MLS - Study Plan
This page shows the study plan of the Curriculum in Molecular Life Sciences (2022-2023) which is similar to the only curriculum previously available for the MSc in Molecular Biology and Genetics. Slight differences between the study plans in Molecular Life Sciences (2022-2023) and in Molecular Biology and Genetics exist. The old study plan is available at the bottom of the page.
For precise and updated information on course contents and teachers, please consult this page. You can change the language of the page (upper right corner) and the academic year (Year of Enrolment/Anno di Immatricolazione). Information on teachers and contents for the second year are currently available only for Year of Enrolment 2021/2022. To change the Year of Enrolment: click on the button "Info", then change the Year of Enrolment. You may be required to click the button "study plan" to visualise subjects.
In November, students are asked to fill out study plans. For information please see this page, or contact the U.O.C. Gestione carriere studenti/ STUDENTS CAREERS DESK (see contacts here).
I Course Year
Subject | Credits | Semester | SSD |
---|---|---|---|
Methods in Biochemistry | 9 | I | BIO/10 |
Structural Biology | 6 | I | BIO/11 |
Microbial Genetics | 6 | I | BIO/18 |
Advanced Molecular Biology | 6 | II | BIO/11 |
Bioinformatics | 6 | II | ING-INF/06 |
Human Molecular Genetics | 6 | II | BIO/18 |
Molecular Pharmacology | 6 | II | BIO/14 |
Internship for experimental thesis | 14 | I + II |
II Course Year
Subject | Credits | Semester | SSD |
---|---|---|---|
Cellular Biochemistry | 6 | I | BIO/10 |
Developmental Biology | 6 | I | BIO/06 |
Plant Molecular Biology and Biotechnology | 6 | II | BIO/04 |
Molecular Microbiology | 6 | II | BIO/19 |
Choose between
|
3 | II | |
Elective credits*, choose between:
|
12 | I, II | |
Internship for experimental thesis (these credits are registered at after the thesis defence) | 22 | I + II |
*Elective credits
**Elective courses
Subject | Credits | Semester | SSD |
---|---|---|---|
Advanced Microscopy (elective) | 6 | I | BIO/06 |
Molecular Genetics (elective) | 6 | I | BIO/18 |
Molecular Entomology (elective) | 6 | II | BIO/05 |
Immunology (elective) | 6 | II | MED/04 |
§Laboratories for elective credits
Laboratory |
---|
Laboratory of Plant Pathology |
Laboratory of Botany |
Laboratory of Plant Physiology |
Laboratory of Zoology |
Laboratory of Comparative Anatomy and Cytology |
Laboratory of Ecology |
Laboratory of Physiology |
Laboratory of Biochemistry |
Laboratory of Molecular Biology |
Laboratory of Pharmacology |
Laboratory of Genetics |
Laboratory of Microbiology |
Laboratory of General Pathology |
Laboratory of Immunology |
Laboratory of Parasitology |
Laboratory of Bioinformatics |
I Course Year
Subject | Credits | Semester | SSD |
---|---|---|---|
Methods in Biochemistry | 9 | I | BIO/10 |
Structural Biology | 6 | I | BIO/11 |
Microbial Genetics | 6 | I | BIO/18 |
Advanced Molecular Biology | 6 | II | BIO/11 |
Bioinformatics | 6 | II | ING-INF/06 |
Human Molecular Genetics | 6 | II | BIO/18 |
Molecular Pharmacology | 6 | II | BIO/14 |
Internship for experimental thesis | 14 | I + II |
II Course Year
Subject | Credits | Semester | SSD |
---|---|---|---|
Cellular Biochemistry | 6 | I | BIO/10 |
Developmental Biology | 6 | I | BIO/06 |
Plant Molecular Biology and Biotechnology | 6 | II | BIO/04 |
Molecular Microbiology | 6 | II | BIO/19 |
Informatic Skills (to be registered at the end of the II semester, it does not require to attend a course) | 1 | II | |
Elective credits*: two elective courses** (6 + 6 credits) OR one elective course** + one elective laboratory§ activity (6 credits) | 12 | I, II | |
Internship for experimental thesis (these credits are registered at after the thesis defence) | 24 | I + II |
*Elective credits
**Elective courses
Subject | Credits | Semester | SSD |
---|---|---|---|
Advanced Microscopy (elective) | 6 | I | BIO/06 |
Molecular Genetics (elective) | 6 | I | BIO/18 |
Molecular Entomology (elective) | 6 | II | BIO/05 |
Immunology (elective) | 6 | II | MED/04 |
§Laboratories for elective credits
Laboratory |
---|
Laboratory of Plant Pathology |
Laboratory of Botany |
Laboratory of Plant Physiology |
Laboratory of Zoology |
Laboratory of Comparative Anatomy and Cytology |
Laboratory of Ecology |
Laboratory of Physiology |
Laboratory of Biochemistry |
Laboratory of Molecular Biology |
Laboratory of Pharmacology |
Laboratory of Genetics |
Laboratory of Microbiology |
Laboratory of General Pathology |
Laboratory of Immunology |
Laboratory of Parasitology |
Laboratory of Bioinformatics |